Property Attributes
- ID#E4506691
- TypeSingle Family
- Listing Status Active
- CitySherwood Park
- AreaStrathcona
- NeighbourhoodDavidson Creek
- Postal CodeT8H 1R9
- Style4 Level Split
- Year Built1992
- Price$ 520,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1256
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to this beautifully maintained 4-bedroom, 2-bathroom 4-level split in desirable Davidson Creek! Situated on a corner lot and backing onto Davidson Creek school, this home offers privacy, convenience and a fantastic setting for families, couples or anyone looking for space. The spacious living room and dining area provide an inviting place to entertain, while the bright eat-in kitchen features stainless steel appliances and plenty of room for everyday living. The recently finished basement adds valuable living space with a comfortable rec room and large storage room. Recent updates include fresh paint, new carpeting, select new main-floor windows, an 8-year-old roof with new eavestroughs & leaf filter, and a 2-year-old hot water tank. Outside, enjoy the gorgeous backyard featuring a recently stained pergola, stamped concrete patio and privacy panels—perfect for relaxing or entertaining. A wonderful opportunity in a sought-after neighborhood!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1256.05 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Microwave Hood Fan,Refrigerator,Stove-Electric,Washer,Window Coverings |
| Zoning | Zone 25 |
| Architectural Style | 4 Level Split |
| Construction Materials | Wood,Vinyl |
| Year Built | 1992 |
| Levels | 4 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0022868772 |
| Community Features | Patio,Vaulted Ceiling |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Sherwood Park |
| MLS Area | Davidson Creek |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://unbranded.youriguide.com/468_davenport_pl_sherwood_park_ab/ |
| Lot Shape | Rectangular |
| Restrictions | Utility Right Of Way |
| Primary Property Type | Single Family |
| Legal Block | 42 |
| Title to Land | Fee Simple |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Corner |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,Kitchen,FamilyRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1 |
| Kitchen Dimensions | 12.5x15.4 |
| Living Room Dimensions | 19.1x19.2 |
| Bedroom 4 Dimensions | 12.4x9.3 |
| Bedroom 3 Dimensions | 13.1x9.0 |
| Bedroom 2 Dimensions | 9.3x9.4 |
| Family Room Level | Lower |
| RoomFamilyRoomDimensions | 17.4x14.9 |
| RoomMasterBedroomDimensions | 12.7x13.2 |
Exterior Features
| Exterior Amenities | Corner Lot,Fenced,Playground Nearby,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Attached |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T8H 1R9
Statistics provided by Inside Real Estate