Property Attributes
- ID#E4505447
- TypeSingle Family
- Listing Status Active
- CitySherwood Park
- AreaStrathcona
- NeighbourhoodCambrian
- Postal CodeT8H 3B2
- StyleBungalow
- Year Built2026
- Price$ 1,269,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1690
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Introducing the NEW Cardinal by Justin Gray Homes, a stunning walkout bungalow professionally designed by CM Interior Designs. Situated on a 36-pocket lot w/ a south-facing rear yard overlooking the ravine, this home offers 3,052 sqft of developed living space, fully finished walkout basement. The 1,690 sqft main floor features 10’ ceilings w/ VAULTED KITCHEN/DINING, hardwood flooring, a spacious great room, dining area & chef-inspired kitchen w/ large island & walk-through pantry. The private primary retreat includes a spa-inspired ensuite & walk-in closet. Den/bedrm w/ stained doors, main-floor laundry, large deck,impressive triple attached garage complete this level. The 1,362 sqft. lower level offers 8.9' ceilings, 2 additional bedrooms, a full bath, gym, games area, recreation room, wet bar & ample storage! Finished in the sophisticated Cedar Peak interior palette w/200-amp service and exceptional attention to detail. Enjoy beautiful ravine views, nearby trails, parks & mins from all major amenities.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1690.16 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dryer,Freezer,Garage Control,Garage Opener,Hood Fan,Oven-Built-In,Oven-Microwave,Refrigerator,Stove-Countertop Gas,Washer,Wine/Beverage Cooler,Dishwasher-Two |
| Zoning | Zone 25 |
| Architectural Style | Bungalow |
| Construction Materials | Wood,Stone,Vinyl |
| Year Built | 2026 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 4444404204 |
| Community Features | Off Street Parking,On Street Parking,Bar,Ceiling 10 ft.,Closet Organizers,Deck,Exercise Room,Hot Water Instant,Hot Water Tankless,Insulation-Upgraded,No Animal Home,No Smoking Home,Open Beam,Parking-Extra,Vaulted Ceiling,Vinyl Windows,Walkout Basement,HRV System,9 ft. Basement Ceiling |
| Property Type | Residential |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Sherwood Park |
| MLS Area | Cambrian |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Legal Block | 6 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Insert |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2 |
| Dining Room Dimensions | 26.2x45.9 |
| Living Room Dimensions | 45.3x52.5 |
| Bedroom 4 Dimensions | 41.7x32.8 |
| Bedroom 3 Dimensions | 41.7x32.8 |
| Bedroom 2 Dimensions | 40.3x29.5 |
| Family Room Level | Lower |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 52.5x36.1 |
| RoomMasterBedroomDimensions | 42.6x44.0 |
Exterior Features
| Exterior Amenities | Backs Onto Park/Trees,Creek,Environmental Reserve,Golf Nearby,Park/Reserve,Playground Nearby,Private Setting,Ravine View,River Valley View,River View,Schools,Shopping Nearby |
|---|---|
| Parking Features | Over Sized,Triple Garage Attached |
| Total Parking | 6 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T8H 3B2
Statistics provided by Inside Real Estate