Property Attributes
- ID#E4504102
- TypeSingle Family
- Listing Status Active
- CitySherwood Park
- AreaStrathcona
- NeighbourhoodNottingham
- Postal CodeT8A 5Z8
- Style2 Storey
- Year Built1999
- Price$ 1,148,883
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2563
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
STUNNING NOTTINGHAM HOME! MOVE-IN READY! WALKOUT BASEMENT! HARDWOOD THROUGHOUT! MULTI-GENERATIONAL LIVING! EASY LAKE ACCESS! This exceptional Nottingham home offering over 3,200 sq. ft. of living space. The bright main floor features a spacious foyer, a flex room ideal for a den or office, and an open kitchen with an island, abundant cabinetry, generous counter space and eating area. The inviting living room boasts large windows and gas fireplace. Upstairs offers 3 spacious bedrooms, a large laundry room with sink, and an additional flex room. The fully finished 1 bedroom, walkout basement with a separate entrance and laundry, is perfect for multi-generational living. It includes a kitchen with a fridge, stove, dishwasher, dining area, and living room. The triple tandem garage with high ceilings is ideal for car enthusiasts, storage or a workshop. Enjoy easy access to lakes, parks, schools, and amenities. This former Lottery Home is move-in ready, versatile, and designed for comfortable family living.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 2563.88 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Cedar Shakes |
| Appliances | Air Conditioning-Central,Garage Control,Garage Opener,Microwave Hood Fan,Oven-Microwave,Storage Shed,Window Coverings,Dryer-Two,Refrigerators-Two,Stoves-Two,Washers-Two,Dishwasher-Two |
| Zoning | Zone 25 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Stone,Vinyl |
| Year Built | 1999 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0027587782 |
| Community Features | Off Street Parking,On Street Parking,Air Conditioner,Ceiling 9 ft.,Deck,Gazebo,Hot Water Natural Gas,Patio,Walkout Basement |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Sherwood Park |
| MLS Area | Nottingham |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://3dtour.listsimple.com/p/8b7RpfjG |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Legal Block | 211 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Ceramic Tile,Hardwood,Laminate Flooring |
| Fireplace Features | Insert,Mantel |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,Den,BonusRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2,OtherRoom3,OtherRoom4 |
| Dining Room Dimensions | 10.1x16.1 |
| Kitchen Dimensions | 9.3x17.0 |
| Living Room Dimensions | 17.4x14.2 |
| Den Dimensions | 12.9x11.9 |
| Bonus Room Dimensions | 13.0x9.9 |
| Bedroom 4 Dimensions | 12.9x8.8 |
| Bedroom 3 Dimensions | 15.8x12.5 |
| Bedroom 2 Dimensions | 12.2x14.4 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 17.9x13.0 |
Exterior Features
| Exterior Amenities | Backs Onto Park/Trees,Creek,Fenced,Fruit Trees/Shrubs,Golf Nearby,Lake Access Property,Landscaped,No Back Lane,Picnic Area,Playground Nearby,Schools,Shopping Nearby |
|---|---|
| Parking Features | Over Sized,Tandem,Triple Garage Attached |
| Total Parking | 5 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T8A 5Z8
Statistics provided by Inside Real Estate