Property Attributes
- ID#E4479414
- TypeSingle Family
- Listing Status Active
- CityLeduc
- AreaLeduc
- NeighbourhoodCreekside (Leduc)
- Postal CodeT9E 1W4
- Style2 Storey
- Year Built2026
- Price$ 629,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2216
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to this POND-backing detached home on a REGULAR LOT, offering over 2,200 sq. ft. of well-designed living space. The main floor features a bright open-concept layout with open-to-above living, a modern kitchen with walk-in pantry and SPICE KITCHEN, perfect for everyday living and entertaining. A main floor bedroom and full bathroom adds flexibility for guests or extended family. Upstairs offers 3 spacious bedrooms, each with its own ensuite, along with a bonus room and convenient laundry area. This home showcases modern finishes throughout, including feature walls and detailed ceilings, adding style and character. Complete with a double attached garage, this pre-construction home is located in a growing community, close to schools, parks, walking trails, and everyday amenities. **Photos are from a similar home; actual finishes and layout may vary.**
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 2216.95 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Garage Control,Garage Opener,Hood Fan,Builder Appliance Credit |
| Zoning | Zone 81 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Stone,Vinyl |
| Year Built | 2026 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0040483398 |
| Community Features | On Street Parking,Carbon Monoxide Detectors,Ceiling 10 ft.,Ceiling 9 ft.,Closet Organizers,Deck,Detectors Smoke,No Animal Home,No Smoking Home,Smart/Program. Thermostat,See Remarks,Vacuum System-Roughed-In |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| City | Leduc |
| MLS Area | Creekside (Leduc) |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Legal Block | 10 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Ceramic Tile,Vinyl Plank |
| Fireplace Features | Wall Mount |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Airport Nearby,Backs Onto Park/Trees,Cul-De-Sac,Golf Nearby,No Back Lane,Playground Nearby,Public Transportation,Ravine View,Shopping Nearby,Stream/Pond,See Remarks |
|---|---|
| Parking Features | Double Garage Attached |
| Lot Size Area | 373.99 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T9E 1W4
Statistics provided by Inside Real Estate